Description
PHD Series
| Model | Rated HP | Rated Torque (InLb) | Standard Ratio | Weight (Lbs) | Shaft Input | Hydraulic Motor Flange |
|---|---|---|---|---|---|---|
| PHD-15 | 15 | 1,750 | 3.00:1 | 26 | x | |
| PHD-25 | 44 | 5,133 | 2.92:1 | 43 | x | |
| PHD-26 | 44 | 5,133 | 2.92:1 | 48 | x | |
| PHD-50 | 57 | 6,650 | 3.18:1 | 60 | x | x |
| PHD-75 | 88 | 10,267 | 4.00:1 | 110 | x |





