Description
| P/N | SERIES | TYPE | DIM A | DIM B | LENGTH |
|---|---|---|---|---|---|
| R18201 | 1 | INNER | 3.5 | 26.6 | 3 |
| R18202 | 1 | OUTER | 2.5 | 32.4 | 3 |
| R18211 | 2 | INNER | 4.0 | 29.0 | 3 |
| R18212 | 2 | OUTER | 3.4 | 36.1 | 3 |
| R18221 | 3, 4 | INNER | 4.4 | 36.1 | 3 |
| R18222 | 3, 4 | OUTER | 3.3 | 43.4 | 3 |
| R18231 | 5, 6 | INNER | 4.0 | 44.7 | 3 |
| R18232 | 5 | OUTER | 2.9 | 51.3 | 3 |
| R18241 | 6, 7 | OUTER | 3.8 | 53.6 | 3 |
| R18242 | 7 | INNER | 5.5 | 44.7 | 3 |
| R18251 | 8 | INNER | 5.0 | 53.6 | 3 |
| R18252 | 8 | OUTER | 4.0 | 62.7 | 3 |






