Description
| (Nm) | (inches) | (inches) | (millimeters) | ||||||
| P/N | SERIES | MAX TORQUE | MALE SPLINE | FEMALE SPLINE | DIM D | FRICTION DISC | DIM L | DIM L1 | DIM L2 |
|---|---|---|---|---|---|---|---|---|---|
| R16591 | N/A | 2000 | 1,3/8″ 6-Spline | 1,3/8″ 6-Spline | Ø180 | Ø140 | 179 | 29 | 38 |
| R16592 | N/A | 1,3/8″ 6-Spline | 1,3/8″ 21-Spline | ||||||
| R16593 | N/A | 2500 | 1,3/8″ 6-Spline | 1,3/8″ 6-Spline | Ø200 | Ø160 | 179 | 29 | 38 |
| R16594 | N/A | 1,3/8″ 6-Spline | 1,3/8″ 21-Spline | ||||||
| R16595 | N/A | 1,3/8″ 6-Spline | 1,3/4″ 6-Spline | ||||||
| R16596 | N/A | 1,3/8″ 6-Spline | 1,3/4″ 20-Spline | ||||||







