Description
| VALVING | TYPE | DISPLACEMENT R ANGE | TORQUE RANGE | SPEED RANGE | MAX PRESSURE | MAX FLOW |
|---|---|---|---|---|---|---|
| Spool | Gerolor | 80cc – 475cc (4.9 – 29.9 cu-in) | 225 – 910 Nm (990 – 8050 lb-in) | 25 – 800 RPM | 225 Bar (3250 PSI) | 75 LPM (20 GPM) |
Model Code Specifications
| Feature | F2 | F2 Series Motor |
|---|---|---|
| Displacement | ’080 | 80cc [4.9] |
| 100 | 100cc [6.2] | |
| 125 | 126c [7.6] | |
| 160 | 160cc [9.8] | |
| 200 | 200cc [12.2] | |
| 250 | 252cc [15.3] | |
| 315 | 321cc [19.6] | |
| 400 | 401cc [24.0] | |
| Mount | E2 | 2-Bolt SAE A Mount |
| E4 | 4-bolt SAE A (square w/3.25″ pilot) | |
| M4 | 4-bolt magneto (oval) w/3.25″ pilot | |
| EB | 2-bolt SAE B mount | |
| WE | 4-bolt wheel mount; w/4.25″ front pilot and 5″ rear pilot | |
| WM | 4-bolt wheel 125mm pilot | |
| F6 | 6-bolt Universal Mount | |
| Shaft | A | 25mm straight keyed; parallel key 8x7x32 |
| B | 32mm straight keyed; parallel key 10x8x45 | |
| D | 1″ straight with parrellel key and 1/4″-20 tapped hole | |
| E | 1 1/4″ 14T splined 12/24 DP (SAE Short w/undercut) | |
| F | 1 1/4″ 14T splined 12/24 DP 1.89″ ext | |
| G | 1 1/4″ straight keyed; parallel key 5/16″ x 5/16″ x 1 1/4″ | |
| I | 7/8″ 13T 16/32 DP (SAE BB) | |
| K | 1″ straight w/woodruff key and 1/4″-20 tapped hole | |
| S1 | 1″ 6B spline with 1/4″-20 tapped hole | |
| T | 1″ tapered w/woodruff key | |
| Ports | G | G 1/2 Metric Ports; G 1/4 case drain |
| S | 7/8″-14 SAE O-ring ports | |
| X | 1 1/16″-12 SAE O-ring end ports -positioned 180 degree apart | |
| E | 7/8″-14 SAE O-ring END PORTS | |
| Paint & Special Features* | ZB | Black Paint; Consult factory for special features |
Example: F2-080-E2-D-S-ZB= F2 series motor, 80cc 2-bolt SAE A, 1″ keyed shaft, 7/8-14 ORB ports, black paint.
Contact your Flo-Torq sales representative to confirm final item ordering code and any special feature requirements.
Note: Custom shaft, mount and porting options may be available; consult your Flo-Torq sales representative.




